Cloudburner West
Come spend a week at Cloudburner West, an adorable Emerald Isle oceanfront duplex with 5 bedrooms and 3 bathrooms! With its own private walkway to the beach, paradise is only a few steps away from this duplex! Who wouldn't want to walk outside to the deck each morning and greet the day while watching the emerald-colored waves roll by?!
Level One: On this level of the home you will find bedroom #1 which has a king bed, a TV, and access to a hall bathroom.
Level Two: The spacious living area is located on this level of the home and has a TV and direct access to the deck! Here you will also find the dining area and fully-equipped kitchen, which has everything you will need to eat well throughout your stay!
Level Three: Bedroom #2 has a queen bed and access to a shared bathroom. Bedroom #3 has a queen bed, a TV, and access to a shared bathroom.
Level Four: Bedroom #4 has a king bed, a TV, and its own private bathroom. Bedroom #5 has a king bed and a TV.
Total Bedding: 3 kings and 2 queens
Additional Amenities: This home is equipped with high-speed wireless internet for your convenience. There are 5 TVs located around the home for your viewing pleasure. You will also have access to Netflix, Hulu, Amazon Prime Instant Video, a Roku, a FireStick, and premium cable TV channels for all of your entertainment and streaming needs. You will also have access to a park-style grill, which is ideal for an afternoon or evening beachfront cookout, and eat outdoors at a convenient picnic table. Sip on your morning coffee or a yummy tropical cocktail while curled up on your dune-top deck facing the Atlantic Ocean in all her glory! There is a practical outdoor shower for your use to rinse off after a long day in the sand and sea! The fully-equipped kitchen includes all of the appliances you will need to prepare meals and snacks for your family all week long, like the oven, refrigerator, microwave, and dishwasher. You will also find extras like a coffee maker, garbage disposal, slow cooker, and blender!
Linens and towels provided with beds made (weekly stays only).
Rents weekly from Saturday to Saturday. Nightly rentals allowed with a 3-night minimum (last minute and off-season only).
No Smoking. No Pets.
Special Notes:
-There is ample covered parking on location for up to five cars or four cars and a boat
Bedroom #1 King Bed - TV - Hall Bath
Full Bathroom Hall Bath
Living Room TV - Deck Access
Kitchen/Dining
Bedroom #2 Queen Bed - Shared Bath
Bedroom #3 Queen Bed - TV - Shared Bath
Full Bathroom Shared Bath
Bedroom #4 King Bed - TV - Private Bath
Full Bathroom Private Bath Bedroom #4
Bedroom #5 King Bed - TV
- Coffee Maker(s)
- Fully Equipped Kitchen(s)
- Garbage Disposal(s)
- Oven(s)
- Refrigerator(s)
- Microwave(s)
- Dishwasher(s)
- Slow Cooker(s)
- Blender(s)
- NO SMOKING
- Smoke Detector
- In-Unit Laundry
- General Parking
- Boat/Trailer Parking
- Wi-Fi Internet
- Covered Deck(s)
- Deck Furniture
- Picnic Table(s)
- Garage(s)
- Covered Parking
- Ceiling Fan(s)
- Hair Dryer(s)
- Iron(s)/ Ironing Board(s)
- Park Grill
- Cold Outdoor Shower
- TV (Flat-Panel)
- Premium Cable Channels
- Netflix
- Hulu
- Amazon Prime Video
- Roku(s)
- Fire TV/ Fire Stick
- Private Beach Walkway
- Dune-Top Deck(s)
- Community Beach Walkway
- Community Outdoor Shower(s)
- 2024 No Pets Allowed
- Linens Provided with Beds Made (2024 Weekly Stays Only)
Kitchen Features
General Features
Entertainment Features
Distinctive Features
Complex/Community Features
Pets
Linens
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $ |
Why stay for a week when you can stay for a month or more! This property is available for monthly rentals during the off season.
Electric is included in the rental amount, the monthly cap varies based on the number of bedrooms.
1-2 Bedroom property: $150/month
3-5 Bedroom Property: $250/month
6 or more bedrooms: $375/month
Call to book:
+1 (877) 872-6432
Please Note: For pet friendly properties, additional charges apply.
Please confirm with your vacation specialist if this property allows pets and the non-refundable pet fee. Additional conditions may apply including but not limited to an application fee. Please confirm monthly requirements with your vacation planner. Monthly Rentals are subject to a refundable security deposit.
Please Note: Oceanfront properties (with the exception of condominiums) cannot be booked solely for the month of September until after August 1st in an attempt to obtain weekly bookings. However, if a Tenant is willing to confirm at least 90 days, September will be booked prior to August 1st. All other properties will be booked on a monthly basis anytime during the year for September 1st unless noted otherwise. If a Tenant is willing to confirm at least 90 days, September will be booked prior to August 1st (if property allows).
Month | Price |
---|