Southwinds G17
Southwinds G17 is a 2-bedroom, 1.5-bathroom, almost oceanfront condo nestled in the heart of Atlantic Beach. This location grants fast access to Fort Macon, the Oceanana Pier, Historic Beaufort, and more! Enjoy the close proximity to local restaurants and shops! The F building at Southwinds is the first building from the sand and this condo offers exceptional views of the beautiful crystal waters!
Convenient beach access is just steps away from Southwinds G17 with the community walkway to the beach. Not feeling the beach? Head to the community pool and soak up all the sun!
Total bedding includes two queens and one twin.
The kitchen comes fully-equipped with a refrigerator, microwave, oven, dishwasher, garbage disposal, and toaster oven to make home cooked meals easy and accessible to you and your party throughout your stay.
Additional Amenities: This condo is equipped with high-speed wireless internet for your convenience. There are two flat-panel Smart TVs in the condo for your viewing pleasure.
Community Features: The community of Southwinds has two outdoor swimming pools, community grilling, a picnic table area, a private walkway to the beach solely allocated to the complex, EV charging stations, community outdoor showers to rinse off after a day of sand and sea!
Rents weekly only from Saturday to Saturday. Rents nightly year round with 2 night minimum stay.
No Smoking. No Pets.
Linens and Towels Provided with Beds Made (weekly stays only).
For Trash: the HOA onsite dumpster is located on the property
No boats/trailers/ or campers are allowed on the property
Living Area Living Area - TV - Deck
Bedroom #1 Queen - Smart TV
Bedroom #2 Queen - Twin - Shared Bath
Bathroom #1 Full Bathroom
- Coffee Maker(s)
- NO SMOKING
- Smoke Detector
- In-Unit Laundry
- General Parking
- Wi-Fi Internet
- Covered Deck(s)
- Deck Furniture
- Ceiling Fan(s)
- Park Grill
- TV (Flat-Panel)
- TV (Smart)
- Community Beach Walkway
- Community Outdoor Shower(s)
- Picnic Table Area
- Gated Community
- Community Outdoor Pool Access
- 2024 No Pets Allowed
- Linens Provided with Beds Made (2024 Weekly Stays Only)
Kitchen Features
General Features
Entertainment Features
Complex/Community Features
Pets
Linens
We are sorry, there are no testimonials for this unit. Be the first to leave a testmonial!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $219 |
25 $219 |
26 $219 |
27 $219 |
28 $219 |
29 $219 |
30 $205 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $205 |
02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Why stay for a week when you can stay for a month or more! This property is available for monthly rentals during the off season.
Electric is included in the rental amount, the monthly cap varies based on the number of bedrooms.
1-2 Bedroom property: $150/month
3-5 Bedroom Property: $250/month
6 or more bedrooms: $375/month
Call to book:
+1 (877) 872-6432
Please Note: For pet friendly properties, additional charges apply.
Please confirm with your vacation specialist if this property allows pets and the non-refundable pet fee. Additional conditions may apply including but not limited to an application fee. Please confirm monthly requirements with your vacation planner. Monthly Rentals are subject to a refundable security deposit.
Please Note: Oceanfront properties (with the exception of condominiums) cannot be booked solely for the month of September until after August 1st in an attempt to obtain weekly bookings. However, if a Tenant is willing to confirm at least 90 days, September will be booked prior to August 1st. All other properties will be booked on a monthly basis anytime during the year for September 1st unless noted otherwise. If a Tenant is willing to confirm at least 90 days, September will be booked prior to August 1st (if property allows).
Month | Price |
---|