Westport D-24
Westport D-24 is a single level 2 bedroom, 2 full bath sound front condo located in the Beacon's Reach Community. Beacon's Reach exemplifies the beauty of Pine Knoll Shores and offers the best of the ocean, the sound, and a lush maritime forest right to your doorstep. Modern, clean condo with comfortable amenities and a fantastic view overlooking the marina and Bogue Sound. Miles of private roads with beautiful landscaping and community amenities ideal for biking, walking, swimming, tennis, fishing, kayaking, and water sports. A short walk on a tree-covered boardwalk to a pristine beach with a dune top deck perfect for sunsets. Near the Aquarium, nearby restaurants and shops for your convenience.
Total bed count: 2 Queens, 1 Twin.
Amenities Include High-speed Wireless Internet, 2 Smart TVs, 1 Box TV, and Streaming service connectivity including Netflix, Hulu, Amazon Prime Video, and Fire TV/Fire Stick. Screened Porch, Deck Furniture, Covered Parking, Ceiling Fans, Hair Dryers, Iron/Ironing Board, Interior Washer/Dryer, Fully Equipped Kitchen with Coffee Maker, Garbage Disposal, Oven, Refrigerator, Dishwasher, Microwave, Toaster Oven, and Blender.
Community Features: Community Outdoor Pool, Cold Outdoor showers, Beach Walkway, Dunetop Deck, Dock Access, Boat Ramp, Kayak Launch, Pier Access, Snackbar, Picnic Table Area, and Tennis Court Access. (Bluewater cannot guarantee complex/community amenities will be in service during the time of your stay).
Rents Weekly from Sunday to Sunday.
Linens & Towels Provided (Weekly Stays Only)
NO SMOKING. NO PETS
Living Room TV - Screen Porch Access (Balcony)
Bedroom #1 Queen - TV - Private Bath - Screen Porch Access (Balcony)
Full Bath Private Full Bath (BR1)
Bedroom #2 1 Queen - 1 Twin - Shared Bath (Hallway)
Full Bath
- Coffee Maker(s)
- Fully Equipped Kitchen(s)
- Garbage Disposal(s)
- Keurig Coffee Maker(s)
- Oven(s)
- Refrigerator(s)
- Attached Icemaker(s)
- Microwave(s)
- Dishwasher(s)
- Toaster Oven(s)
- Blender(s)
- NO SMOKING
- Smoke Detector
- In-Unit Laundry
- Wi-Fi Internet
- Community Pool
- Screened Porch(es)
- Deck Furniture
- Covered Parking
- Ceiling Fan(s)
- Hair Dryer(s)
- Iron(s)/ Ironing Board(s)
- Cold Outdoor Shower
- TV
- TV (Smart)
- Basic Cable
- Netflix
- Hulu
- Amazon Prime Video
- Fire TV/ Fire Stick
- Community Beach Walkway
- Community Outdoor Shower(s)
- Picnic Table Area
- Dock Access
- Pier Access
- Community Outdoor Pool Access
- Tennis Court Access
- 2024 No Pets Allowed
Kitchen Features
General Features
Entertainment Features
Complex/Community Features
Pets
We are sorry, there are no testimonials for this unit. Be the first to leave a testmonial!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $ |