Tranquillis East
You will experience a state of tranquility when you stay at Tranquillis East during your vacation to Emerald Isle! This Almost Oceanfront, 4 Bedroom, 2 Bath Duplex offers an oceanview from every room! The beach access is located across the street from the house and there is ample parking for everyone! What a perfect place to stay while you experience the Crystal Coast! Relax in the outdoor Pool & Hot Tub(Shared with the West Side) for the week. And as an extra bonus, Wireless Internet Access is available!
Level One: Located on this level is the Living Area with TV, DVD player and Deck Access. Bedroom #1 has a Queen Bed and TV.
Level Two: Bedroom #2 has a Queen Bed, TV and Deck Access. Bedroom #3 has a Queen Bed, TV and DVD player. Bedroom #4 has 2 Twin Beds and TV.
Amenities Include: 4 Color Cable TVs including a 42" Flat Screen HDTV with Blueray Player & Netflix, DVD Player, 1 Stereo, a Microwave, a Dishwasher, Central Air/Heat, a Cold Outdoor Shower with Dressing Area, a Shared Washer/Dryer, Open and Covered Decks with Furniture, and a Charcoal Grill. Enjoy the boat launch facility and access to the sound at the new Emerald Isle Boat Launch Facility located less than 2 miles away! Between Mile Marker 17.5 and 18 on Highway 58, adjacent to Chapel By The Sea.
No Smoking. No Pets.
Rents weekly from Sunday to Sunday.
Linens and towels provided for weekly stays only.
Living Room TV - DVD Player - Shared Bath - Deck Access
Bedroom #1 Queen Bed - TV - Shared Bath
Full Bathroom Shared Bath
Bedroom #2 Queen Bed - TV - Shared Bath - Deck Access
Bedroom #3 Queen Bed - TV - DVD Player - Shared Bath
Bedroom #4 2 Twin Beds - TV - Shared Bath
Full Bathroom Shared Bath
- Coffee Maker(s)
- Refrigerator(s)
- Attached Icemaker(s)
- Microwave(s)
- Dishwasher(s)
- Waffle Maker(s)
- NO SMOKING
- Smoke Detector
- Shared Laundry
- General Parking
- Wi-Fi Internet
- Covered Deck(s)
- Charcoal Grill
- Community Hot Tub
- Private Pool
- TV
- TV (Flat-Panel)
- Blu-Ray Player(s)
- DVD Player(s)
- 2024 No Pets Allowed
- 2025 No Pets Allowed
Kitchen Features
General Features
Complex/Community Features
Recreational Features
Entertainment Features
Pets
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 | 17 | 18 | 19 | 20 | 21 |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
||
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
|||||
03 $ |
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |